Virat Kohli stormed back to the top of the IPL 2024 Orange Cap standings with 42 runs off 27 deliveries against Gujarat Titans at the M. Chinnaswamy Stadium in Bengaluru.

Chennai Super Kings skipper Ruturaj Gaikwad, who is snapping at Kohli’s heels in second position, fell for a 21-ball 32 against Punjab Kings on Sunday and failed to topple the former India captain.

Sunil Narine waltzed his way to the third position in the standings with a 39-ball 81 against Lucknow Super Giants. His opening partner was fifth in the standings with 429 runs in 11 innings.

Here is the list of leading run-scorers in IPL 2024:

Player Team Matches Runs Average Strike Rate HS
Virat Kohli RCB 11 542 67.75 148.08 113*
Ruturaj Gaikwad CSK 11 541 60.11 147.01 108*
Sunil Narine KKR 11 461 41.90 183.66 109
KL Rahul LSG 11 431 39.18 141.31 82
Phil Salt KKR 11 429 42.90 183.33 89*

*Updated during LSG vs KKR match on May 5

ORANGE CAP WINNERS SEASON-WISE LIST

Year Player Team Runs Average Strike rate 50 100 HS
2023 Shubman Gill GT 890 59.33 157.80 4 3 129
2022 Jos Buttler RR 863 57.53 149.05 4 4 116
2021 Ruturaj Gaikwad CSK 635 45.35 136.26 4 1 101*
2020 KL Rahul KXIP 670 55.83 129.34 5 1 132*
2019 David Warner SRH 692 69.20 143.87 8 1 100
2018 Kane Williamson SRH 735 52.50 142.44 8 0 84
2017 David Warner SRH 641 58.27 141.81 4 1 126
2016 Virat Kohli RCB 973 81.08 152.03 7 4 113
2015 David Warner SRH 562 43.23 156.54 7 0 91
2014 Robin Uthappa KKR 660 44.00 137.78 5 0 83
2013 Michael Hussey CSK 733 52.35 129.50 6 0 95
2012 Chris Gayle RCB 733 61.08 160.74 7 1 128
2011 Chris Gayle RCB 608 67.55 183.13 3 2 107
2010 Sachin Tendulkar MI 618 47.53 132.61 5 0 89
2009 Matthew Hayden CSK 572 52.00 144.81 5 0 89
2008 Shaun Marsh KXIP 616 68.44 139.68 5 1 115

source